Camera Images
Go past this page if no training vouchers are involved. Click on the submit, you don't need to complete any details.
Bold items is minimum required
Discount blocks of Training Vouchers
Purchase 25 vouchers deduct, 10%, Purchase 50 vouchers and deduct 15%, Purchase 100 vouchers and deduct a whopping 20%.
| Block qty | Price £ | Price at normal price £ | Saving £ |
| 25 | 3,375 | 3,750 | 375 |
| 50 | 6,375 | 7,500 | 1,125 |
| 75 (50+25) | 9,750 | 11,250 | 1,500 |
| 100 | 12,000 | 15,000 | 3,000 |
Ready Reckoner - Training vouchers to £. includes affect of blocks of training vouchers at discounts.
Example to find price of 15 training voucher units look under 10 and across from 5, and you see the price £2250
With numbers shown with a yellow background, you can get the next block break for less, therefore a number of free training vouchers.
| 0 | 10 | 20 | 30 | 40 | |
| 0 | 1500 | 3000 | 4125 | 5625 | |
| 1 | 150 | 1650 | 3150 | 4275 | 5775 |
| 2 | 300 | 1800 | 3300 | 4425 | 5925 |
| 3 | 450 | 1950 | 3450 | 4575 | 6075 |
| 4 | 600 | 2100 | 3600 | 4725 | 6225 |
| 5 | 750 | 2250 | 3375 | 4875 | 6375 |
| 6 | 900 | 2400 | 3525 | 5025 | 6525 |
| 7 | 1050 | 2550 | 3675 | 5175 | 6675 |
| 8 | 1200 | 2700 | 3825 | 5325 | 6825 |
| 9 | 1350 | 2850 | 3975 | 5475 | 6975 |
| 50 | 60 | 70 | 80 | 90 | |
| 0 | 6375 | 7875 | 9375 | 10500 | 12000 |
| 1 | 6525 | 8025 | 9525 | 10650 | 12150 |
| 2 | 6675 | 8175 | 9675 | 10800 | 12300 |
| 3 | 6825 | 8325 | 9825 | 10950 | 12450 |
| 4 | 6975 | 8475 | 9975 | 11100 | 12600 |
| 5 | 7125 | 8625 | 9750 | 11250 | 12750 |
| 6 | 7275 | 8775 | 9900 | 11400 | 12900 |
| 7 | 7425 | 8925 | 10050 | 11550 | 13050 |
| 8 | 7575 | 9075 | 10200 | 11700 | 13200 |
| 9 | 7725 | 9225 | 10350 | 11850 | 13350 |
For volumes between 100-200, deduct 100 from the quantity and add £12,000 to the price.
Any problems call 0845 094 2487 (local rate)